Market Report

or Create your own market report

Thank you for researching what has sold in your neighborhood.  If you have any questions or are considering listing your property, please contact Steven Gross at your convivence.  Have a great day!

SGross@twiddy.com / 252-457-1460

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
168 Yacht Club Court N/A N/A N/A $350,000 Unknown 0 days
754 Dune Point Road N/A N/A N/A $218,900 Unknown 1 day
7864 Caratoke Highway 2 1 N/A $224,000 Unknown 2 days
4704 S Virginia Dare Trail 4 4 N/A $910,000 Unknown 4 days
798 Hunt Club Drive N/A N/A N/A $196,000 Unknown 2 days
2017 Ridge Road N/A N/A N/A $78,000 Unknown 6 days
864 Ivory Court 4 4 N/A $949,900 Unknown 2 days
25206 E Midgett Way N/A N/A N/A $245,000 Unknown 2 days
1155 Franklyn Street 4 4 N/A $749,500 Unknown 2 days
2306 S Virginia Dare Trail 4 4 N/A $1,099,900 Unknown 2 days
50000 Treacher Lane 2 1 N/A $299,000 Unknown 2 days
1706 Harbour View Drive N/A N/A N/A $169,000 Unknown 2 days
212 Huron Court 3 2 N/A $465,000 Unknown 2 days
596 Hunt Club Drive 3 4 N/A $975,000 Unknown 3 days
5 Village Sportfishing Drive 2 2 N/A $375,000 Unknown 3 days
4 Village Sportfishing Drive 3 2 N/A $399,900 Unknown 3 days
841 Corolla Drive 5 6 N/A $1,300,000 Unknown 3 days
46135 A Cape Hatteras Lane 4 3 N/A $359,000 Unknown 3 days
609 W Palmetto Street 3 3 N/A $659,900 Unknown 3 days
50 Lighthouse Road 1 1 N/A $315,000 Unknown 3 days
977 Cruz Bay Court 6 6 N/A $1,449,900 Unknown 3 days
604 Third Street 3 2 N/A $615,000 Unknown 3 days
161 Kilmarlic Club 4 4 N/A $798,999 Unknown 3 days
5818 Caratoke Highway N/A N/A N/A $112,000 Unknown 3 days
405 N Memorial Boulevard 4 5 N/A $1,039,000 Unknown 3 days
841 Whalehead Drive N/A N/A N/A $699,999 Unknown 3 days
507 First Flight Run 4 4 N/A $1,550,000 Unknown 3 days
614 Croatan Avenue 3 2 N/A $499,000 Unknown 3 days
502 Anika Way 4 3 N/A $850,000 Unknown 3 days
1601 N Virginia Dare Trail 3 2 N/A $1,250,000 Unknown 3 days
Average: 4.0 3.8 0 $712,700 $0 158 days
Viewing 1 - 30 of 1134
Viewing 1 - 30 of 1134
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1711 Bobby Lee Trail N/A N/A N/A $1,750,000 $1,550,000 Unknown 392 days 10/26/26
106 Tanya Drive 3 2 N/A $679,999 $680,000 Unknown 36 days 10/23/26
147 Yaupon Trail 3 3 N/A $1,119,500 $1,055,000 Unknown 43 days 10/23/26
112 Prince Charles Court 3 3 N/A $599,950 $599,950 Unknown 57 days 10/23/26
1534 Baileys Bay Road 2 3 N/A $450,000 $437,500 Unknown 63 days 10/23/26
200 Waterside Drive 4 3 N/A $950,000 $918,000 Unknown 72 days 10/23/26
2247 Ocean Pearl Road N/A N/A N/A $69,000 $63,000 Unknown 103 days 10/23/26
901 Corolla Drive 8 8 N/A $1,280,000 $1,280,000 Unknown 0 days 10/22/26
9 Ocean View Loop 5 5 N/A $1,225,000 $1,200,000 Unknown 49 days 10/22/26
122 Jay Crest Road 3 2 N/A $455,000 $420,000 Unknown 53 days 10/22/26
528 Hunt Club Drive 4 5 N/A $1,595,000 $1,595,000 Unknown 57 days 10/22/26
987 Whalehead Drive 6 6 N/A $985,000 $962,500 Unknown 119 days 10/22/26
2824 S Lost Colony Drive 3 3 N/A $619,000 $600,000 Unknown 145 days 10/22/26
171 S Spot Road 4 2 N/A $298,000 $255,000 Unknown 205 days 10/22/26
57448 NC 12 Highway 2 3 N/A $485,000 $472,000 Unknown 275 days 10/22/26
41697 Pony Pasture Drive 3 4 N/A $499,900 $485,000 Unknown 35 days 10/21/26
201 W Outlook Court 4 4 N/A $849,900 $825,000 Unknown 40 days 10/21/26
1392 Duck Road 4 4 N/A $1,395,000 $1,425,000 Unknown 85 days 10/21/26
81 Ballast Point Drive 4 3 N/A $1,395,000 $1,340,000 Unknown 89 days 10/21/26
784 Crown Point Circle 6 6 N/A $825,000 $779,000 Unknown 258 days 10/21/26
160 Macedonia Church Road N/A N/A N/A $199,900 $137,500 Unknown 36 days 10/20/26
32 Dolphin Run 5 4 N/A $895,000 $861,500 Unknown 49 days 10/20/26
856 Lighthouse Drive 6 6 N/A $1,500,000 $1,435,000 Unknown 50 days 10/19/26
39006 Tarpon Lane 3 1 N/A $429,000 $410,000 Unknown 68 days 10/19/26
139 Colington Circle N/A N/A N/A $265,000 $265,000 Unknown 96 days 10/19/26
128 Creefs Ridge Road 3 2 N/A $575,000 $567,500 Unknown 100 days 10/19/26
24217 South Shore Drive 6 5 N/A $649,000 $500,000 Unknown 132 days 10/19/26
3102 Bay Drive 3 3 N/A $850,000 $800,000 Unknown 157 days 10/19/26
513 Pirates Way 2 2 N/A $459,000 $429,000 Unknown 200 days 10/19/26
2132 Dolphin Lane 4 4 N/A $660,000 $615,000 Unknown 466 days 10/19/26
Average: 3.8 3.5 0 $733,506 $704,507 $0 125 days
Viewing 1 - 30 of 958
Viewing 1 - 30 of 958

How much is your home worth?

...get instant property value now!